Hydraulic Breaker
Compactors
Processing Buckets
Sorting Grapples
Pulverizers

Specifications: Sorting Grapples

Items \ Model Unit RSG 13 RSG 20 RSG 30
Excavator Weight lb. 24300 – 35300 39700 – 55100 55100 – 83800
kg 11000 – 16000 18000 – 25000 25000 – 38000
Grapple Weight lb. 2249 3069 4983
kg 1020 1392 2260
Maximum Openning (B) in. 68.7 80.5 92.5
mm 1744 2044 2350
Height
– Jaws Open (C)
in. 50.1 60.9 63.3
mm 1273 1548 1609
Grapple Width (A) in. 35.4 39.4 49.2
mm 900 1000 1250
Loading Capacity lb. 14300 19900 33000
kg 6490 9025 14970
Grapple Capacity yd³ 0.59 0.99 1.44
0.45 0.75 1.10
Operating Pressure psi 5075 5075 5075
bar 350 350 350
Oil Flow gpm 10.6 – 21.1 15.9 – 31.7 21.1 – 42.3
lpm 40 – 80 60 – 120 80 – 160
Maximum Operating Pressure Rotation psi 2030 2030 2030
bar 140 140 140
Maximum Oil Flow Rotation gpm 12.7 12.7 12.7
lpm 48 48 48
Rotation Angle   360˚ 360˚ 360˚