Hydraulic Breaker
Compactors
Processing Buckets
Sorting Grapples
Pulverizers

Specifications: Pulverizers with Rotation

Items \ Model Unit RHC 516R RHC 522R RHC 532R
Operating Weight lb. (kg) 2756 (1250) 5072 (2300) 6428 (2915)
Length in. (mm) 72.4 (1840) 91.5 (2325) 104.8 (2663)
Width in. (mm) 42.4 (1078) 67.5 (1714) 72.4 (1840)
Maximum Working Pressure psi (bar) 4640 (320) 4640 (320) 4640 (320)
Maximum Oil Flow gpm (lpm) 47.6 (180) 66 (250) 79 (300)
Maximum Opening Width in. (mm) 28.3 (720) 33.7 (855) 41.6 (1056)
Crushing Force tooth tip st (kN) 56 (500) 79 (706) 86 (765)
tooth throath st (kN) 76 (676) 150 (1334) 183 (1628)
Shearing Force throat blade st (kN) 138 (1236) 194 (1727) 224 (1991)
Jaw Width (Fixed) in. (mm) 15.1 (384) 18.5 (470) 20.9 (532)
Cutter Length in. (mm) 9.4 (240) 14.2 (360) 18.9 (480)
Rotation   360° Hydraulic  360° Hydraulic 360° Hydraulic
Carrier Class lb. 28000 – 44000 44000 – 62000 62000 – 90000
kg 13000 – 20000 20000 – 28000 28000 – 40800
Cycle Time open s 2.1 2.3 2.3
close s 2.0 – 3.8 3.3 – 5.3 2.6 – 4.8