Hydraulic Breaker
Compactors
Processing Buckets
Sorting Grapples
Pulverizers

Specifications: Hydraulic Pulverizers

Items \ Model Unit RHC 516 RHC 522 RHC 532
Operating Weight lb. (kg) 2426 (1100) 4167 (1890) 6053 (2745)
Length in. (mm) 65.2 (1656) 85.9 (2181) 93.3 (2371)
Width in. (mm) 34.8 (883) 58.0 (1473) 66.5 (1690)
Maximum Working Pressure psi (bar) 4640 (320) 4640 (320) 4640 (320)
Maximum Oil Flow gpm (lpm) 47.6 (180) 66 (250) 79 (300)
Maximum Opening Width in. (mm) 26.8 (680) 35.0 (889) 41.3 (1049)
Crushing Force tooth tip st (kN) 56 (500) 71 (628) 86 (765)
tooth throat st (kN) 76 (676) 171 (1521) 173 (1540)
Shearing Force st (kN) 138 (1236) 191 (1697) 209 (1864)
Jaw Width (Fixed) in. (mm) 15.1 (384) 18.5 (470) 20.9 (532)
Cutter Length in. (mm) 9.4 (240) 14.2 (360) 18.9 (480)
Rotation   No No No
Carrier Class lb. 28000 – 40000 44000 – 62000 62000 – 90000
kg 13000 – 20000 20000 – 28000 28000 – 40800
Cycle Time open s 2.1 2.3 2.3
close s 2.0 – 3.8 3.3 – 5.3 2.6 – 4.8