Hydraulic Breaker
Compactors
Processing Buckets
Sorting Grapples
Pulverizers
Carrier Chart: Pulverizers
Model | Operating Weight of Carrier (tons, 2000 lb.) | Screening Bucket | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | … | 30 | … | 35 | … | 40 | … | 50 | … | 60 | … | 70 | |
RHC 516 | |||||||||||||||||||||||||||||||||||||||
RHC 522 1 | |||||||||||||||||||||||||||||||||||||||
RHC 532 | |||||||||||||||||||||||||||||||||||||||
RSB 19 | |||||||||||||||||||||||||||||||||||||||
RSB 25 | |||||||||||||||||||||||||||||||||||||||
RSB 30 | |||||||||||||||||||||||||||||||||||||||
The information noted above is intended to assist in the determination of the most suitable attachment for the carrier. However, the actual suitability may vary with the specific carrier configuration or job requirements. To ensure safe and efficient operation please contact your authorized Magnum dealer.