Hydraulic Breaker
Compactors
Processing Buckets
Sorting Grapples
Pulverizers

Specifications: Hydraulic Breaker

Items \ Model Unit RHB 303-6 RHB 304-6 RHB 305-6 RHB 306-6 RHB 310-6 RHB 313-6
Impact Energy Class ft. lb. 400 550 750 1200 2000 3000
Operating Weight lb. (kg) 317 (144) 536 (243) 692 (314) 1032 (468) 1217-(552) 2242 (1017)
Frequency bpm 550-1000 550-1000 550-1000 520-1000 500-1000 380-850
Operating Pressure psi 1450-1885 1600-2000 1900-2500 1900-2500 2000-2600 1990-2600
bar 100-130 112-140 130-170 130-170 140-180 140-180
Oil Flow gpm 6.6-9.2 13-20 9.3-17.2 12-24 16-29 21.1-37
lpm 25-35 50-75 35-65 45-90 60-110 80-140
Overall Length in. (mm) 42.3 (1074) 48.0 (1220) 56.7 (1439) 66.1 (1680) 71.4 (1813) 81.5 (2069)
Total Diameter in. (mm) 1.96 (50) 2.28 (58) 2.68 (68) 3.15 (80) 3.66 (93) 4.13 (105)
Carrier Weight lb. 3300-6600 5500-9900 8800-16500 13200-20000 18000-26000 24250-35000
kg. 1500-300 2500-4500 4000-7500 6000-9070 8000-12000 11000-15900
Certifed AEM Tool Energy Rating
Energy Rating ft. lb. 186 303 484 760 1060 1842
joule  252 411 656 1030 1438.4 2498
Supply Pressure psi (bar)  1850 (130) 1944.1 (134.1) 2356.8 (63.8) 2404 (169) 2204 (170.3) 2457 (169.4)
Return Pressure psi (bar)  127 (8.9) 253 (17.8) 245 (17.2) 182 (12.8) 223 (15.7 96 (6.8)
Oil Flow gpm  9.2 13 16.8 21.7 23.5 38.7
lpm  35.0 49.2 63.8 82.3 89 146.6
Frequency bpm  1238 1011 965 813 733 644